| 2016 Race TN Series | ||||||||||||||
| Series Member Points |All MC Classes|Series End Points | ||||||||||||||
| 50cc MC- Class Points | ||||||||||||||
| Place | Make | Nbr | Name | 5/21/2016 | 6/4/2016 | 6/15/2016 | 7/21/2016 | 8/3/2016 | 8/18/2016 | 8/20/2016 | 8/26/2016 | 9/8/2016 | 9/24/2016 | Total Points |
| 1 | HON | 00 | Damion Ribarchik | 0 | 0 | 0 | 5 | 5 | 5 | 70 | 5 | 5 | 60 | 155 |
| 65cc MC - Class Points | ||||||||||||||
| Place | Make | Nbr | Name | 5/21/2016 | 6/4/2016 | 6/15/2016 | 7/21/2016 | 8/3/2016 | 8/18/2016 | 8/20/2016 | 8/26/2016 | 9/8/2016 | 9/24/2016 | Total Points |
| 1 | Kawi | 08 | Spencer Chatwood | 35 | 0 | 35 | 35 | 35 | 0 | 70 | 35 | 35 | 70 | 350 |
| 85cc MC - Class Points | ||||||||||||||
| Place | Make | Nbr | Name | 5/21/2016 | 6/4/2016 | 6/15/2016 | 7/21/2016 | 8/3/2016 | 8/18/2016 | 8/20/2016 | 8/26/2016 | 9/8/2016 | 9/24/2016 | Total Points |
| 1 | Kaw | 8 | Spencer Chatwood | 0 | 0 | 30 | 35 | 30 | 0 | 44 | 35 | 35 | 70 | 279 |
| 2 | Kawi | 390 | Wesley Stephens | 25 | 30 | 25 | 22 | 5 | 35 | 50 | 22 | 21 | 10 | 245 |
| 3 | Yam | 28 | Shawn Allen | 0 | 25 | 35 | 25 | 5 | 25 | 10 | 5 | 5 | 10 | 145 |
| 4 | Yam | 283 | Aiden Bennett | 5 | 35 | 5 | 5 | 5 | 22 | 0 | 5 | 5 | 42 | 129 |
| Super-Mini MC - Class Points | ||||||||||||||
| Place | Make | Nbr | Name | 5/21/2016 | 6/4/2016 | 6/15/2016 | 7/21/2016 | 8/3/2016 | 8/18/2016 | 8/20/2016 | 8/26/2016 | 9/8/2016 | 9/24/2016 | Total Points |
| 1 | Kawi | 8 | Spencer Chatwood | 0 | 0 | 30 | 35 | 5 | 0 | 42 | 35 | 35 | 70 | 252 |
| 2 | Kawi | 390 | Wesley Stephens | 25 | 30 | 5 | 25 | 21 | 5 | 60 | 22 | 21 | 10 | 224 |
| 3 | Yam | 28 | Shawn Allen | 0 | 25 | 22 | 5 | 5 | 21 | 10 | 5 | 5 | 44 | 142 |
| 4 | Yam | 283 | Aiden Bennett | 30 | 35 | 21 | 5 | 5 | 5 | 0 | 25 | 5 | 10 | 141 |
| Pit Bike - Class Points | ||||||||||||||
| Place | Make | Nbr | Name | 5/21/2016 | 6/4/2016 | 6/15/2016 | 7/21/2016 | 8/3/2016 | 8/18/2016 | 8/20/2016 | 8/26/2016 | 9/8/2016 | 9/24/2016 | Total Points |
| 1 | Kawi | 08 | Spencer Chatwood | 35 | 0 | 0 | 30 | 30 | 0 | 70 | 35 | 35 | 60 | 295 |
| Youth MC - Class Points | ||||||||||||||
| Place | Make | Nbr | Name | 5/21/2016 | 6/4/2016 | 6/15/2016 | 7/21/2016 | 8/3/2016 | 8/18/2016 | 8/20/2016 | 8/26/2016 | 9/8/2016 | 9/24/2016 | Total Points |
| 1 | Kawi | 8 | Spencer Chatwood | 0 | 0 | 35 | 35 | 35 | 0 | 60 | 35 | 35 | 70 | 305 |
| 2 | Kawi | 390 | Wesley Stephens | 5 | 30 | 25 | 5 | 21 | 30 | 42 | 30 | 22 | 42 | 252 |
| 3 | Yam | 28 | Shawn Allen | 0 | 0 | 22 | 30 | 5 | 22 | 10 | 21 | 21 | 10 | 141 |
| 4 | Yam | 283 | Aiden Bennett | 25 | 5 | 30 | 5 | 25 | 5 | 0 | 5 | 5 | 10 | 115 |
| 250cc MC - Class Points | ||||||||||||||
| Place | Make | Nbr | Name | 5/21/2016 | 6/4/2016 | 6/15/2016 | 7/21/2016 | 8/3/2016 | 8/18/2016 | 8/20/2016 | 8/26/2016 | 9/8/2016 | 9/24/2016 | Total Points |
| 1 | Kawi | 111 | Adam Clendenon | 30 | 0 | 0 | 30 | 30 | 25 | 70 | 0 | 35 | 70 | 290 |
| 450cc MC - Class Points | ||||||||||||||
| Place | Make | Nbr | Name | 5/21/2016 | 6/4/2016 | 6/15/2016 | 7/21/2016 | 8/3/2016 | 8/18/2016 | 8/20/2016 | 8/26/2016 | 9/8/2016 | 9/24/2016 | Total Points |
| 1 | Kawi | 11 | Adam Clendenon | 5 | 0 | 0 | 30 | 30 | 30 | 70 | 0 | 35 | 70 | 270 |
| 2 | Kawi | 394 | Scotty Stults | 5 | 0 | 0 | 0 | 22 | 21 | 60 | 30 | 25 | 60 | 223 |
| Pro-AM MC - Class Points | ||||||||||||||
| Place | Make | Nbr | Name | 5/21/2016 | 6/4/2016 | 6/15/2016 | 7/21/2016 | 8/3/2016 | 8/18/2016 | 8/20/2016 | 8/26/2016 | 9/8/2016 | 9/24/2016 | Total Points |
| 1 | Kawi | 271 | Chad Crain | 30 | 30 | 35 | 35 | 35 | 35 | 60 | 0 | 35 | 0 | 295 |
| 2 | Kawi | 11 | Adam Clendenon | 22 | 0 | 0 | 25 | 30 | 30 | 44 | 0 | 25 | 70 | 246 |
| Pro MC - Class Points | ||||||||||||||
| Place | Make | Nbr | Name | 5/21/2016 | 6/4/2016 | 6/15/2016 | 7/21/2016 | 8/3/2016 | 8/18/2016 | 8/20/2016 | 8/26/2016 | 9/8/2016 | 9/24/2016 | Total Points |
| 1 | Kawi | 271 | Chad Crain | 25 | 35 | 35 | 25 | 35 | 30 | 70 | 0 | 30 | 0 | 285 |
