Series Member Points |ATV Classes|Series End Final Points 
60cc ATV- Class Points
Place Make Nbr Name 5/21/2016 6/4/2016 6/15/2016 7/21/2016 8/3/2016 8/18/2016 8/20/2016 8/26/2016 9/8/2016 9/24/2016 Total Points
1 Suz 26 Chance Dial 35 30 30 22 30 35 70 30 0 70 352
90cc ATV Stock - Class Points
Place Make Nbr Name 5/21/2016 6/4/2016 6/15/2016 7/21/2016 8/3/2016 8/18/2016 8/20/2016 8/26/2016 9/8/2016 9/24/2016 Total Points
1 DRR 10 Olivia Kelley 0 35 35 25 35 35 70 35 30 70 370
2 Gen 511 Tayten Parrish 35 21 25 21 5 22 10 5 5 10 159
90cc ATV Pro-Mod - Class Points
Place Make Nbr Name 5/21/2016 6/4/2016 6/15/2016 7/21/2016 8/3/2016 8/18/2016 8/20/2016 8/26/2016 9/8/2016 9/24/2016 Total Points
1 DRR 22 Ashton Allen 25 35 35 30 30 30 70 25 25 44 349
2 Cobra 57 Collin Norrod 22 25 25 25 22 35 60 21 30 42 307
3 DRR 283 Aiden Bennett 35 22 30 22 25 5 0 30 35 70 274
4 DRR 10 Olivia Kelley 30 30 22 35 5 5 42 35 5 60 269
5 Eton 8 Caden Carter 5 21 0 5 5 5 44 5 5 10 105
Knobby ATV - Class Points
Place Make Nbr Name 5/21/2016 6/4/2016 6/15/2016 7/21/2016 8/3/2016 8/18/2016 8/20/2016 8/26/2016 9/8/2016 9/24/2016 Total Points
1 Honda 995 Tim Parrish 0 0 35 35 22 0 60 30 22 60 264
2 Honda 82 Morgan Young 35 35 30 25 30 5 0 0 0 50 210
3 Honda 28 Scott Guy 30 30 25 5 5 5 0 21 5 0 126
4 Yamaha 17 Taylor Arkon 5 22 21 5 5 5 0 5 21 10 99
200cc ATV - Class Points
Place Make Nbr Name 5/21/2016 6/4/2016 6/15/2016 7/21/2016 8/3/2016 8/18/2016 8/20/2016 8/26/2016 9/8/2016 9/24/2016 Total Points
1 DRR 22 Ashton Allen 35 35 35 35 25 25 70 30 35 70 395
2 DRR 57 Collin Norrod 5 30 25 30 35 35 60 35 25 50 330
3 Cobra 283 Aiden Bennett 25 25 30 25 22 30 0 25 30 60 272
300cc ATV - Class Points
Place Make Nbr Name 5/21/2016 6/4/2016 6/15/2016 7/21/2016 8/3/2016 8/18/2016 8/20/2016 8/26/2016 9/8/2016 9/24/2016 Total Points
1 Yam 28 Shawn Allen 0 30 25 25 30 35 60 22 21 50 298
2 Cobra 57 Collin Norrod 5 5 0 30 35 25 70 25 25 70 290
3 DRR 283 Aiden Bennett 5 35 30 22 22 22 0 21 30 60 247
4 DRR 22 Ashton Allen 0 0 35 35 25 5 42 35 22 42 241
Powderpuff ATV - Class Points
Place Make Nbr Name 5/21/2016 6/4/2016 6/15/2016 7/21/2016 8/3/2016 8/18/2016 8/20/2016 8/26/2016 9/8/2016 9/24/2016 Total Points
1 Honda 65 Taylor Underwood 35 35 35 35 35 35 70 35 35 70 420
2 DRR 10 Olivia Kelley 25 25 25 25 25 25 50 25 30 60 315
3 DRR 327 Mariah Norrod 30 30 30 30 30 30 60 30 0 0 270
400cc ATV - Class Points
Place Make Nbr Name 5/21/2016 6/4/2016 6/15/2016 7/21/2016 8/3/2016 8/18/2016 8/20/2016 8/26/2016 9/8/2016 9/24/2016 Total Points
1 Honda 413 Jonathan Denton 30 25 30 30 25 22 60 35 25 42 324
2 HLR 82 Morgan Young 35 30 25 25 5 30 0 0 0 60 210
3 Honda 28 Scott Guy 25 5 22 22 5 5 0 25 5 0 114
450cc ATV - Class Points
Place Make Nbr Name 5/21/2016 6/4/2016 6/15/2016 7/21/2016 8/3/2016 8/18/2016 8/20/2016 8/26/2016 9/8/2016 9/24/2016 Total Points
1 Honda 65 Taylor Underwood 35 5 0 35 5 30 44 22 30 10 216
2 Honda 14 Daniel Shacklett 0 21 5 0 25 5 50 30 5 60 201
3 Yamaha 17 Taylor Arkon 5 5 21 21 5 5 0 5 5 10 82
Novice (Beginner) ATV - Class Points
Place Make Nbr Name 5/21/2016 6/4/2016 6/15/2016 7/21/2016 8/3/2016 8/18/2016 8/20/2016 8/26/2016 9/8/2016 9/24/2016 Total Points
1 Honda 14 Daniel Shacklett 5 30 25 0 25 35 10 35 35 70 270
2 Honda 82 Morgan Young 5 5 5 5 22 5 0 0 0 10 57
Pro-AM ATV - Class Points
Place Make Nbr Name 5/21/2016 6/4/2016 6/15/2016 7/21/2016 8/3/2016 8/18/2016 8/20/2016 8/26/2016 9/8/2016 9/24/2016 Total Points
1 Honda 108 Robert LoBello 25 22 5 5 35 22 60 35 5 70 284
2 Honda 14 Eric Henry 30 5 30 25 5 30 42 0 21 42 230
3 Honda 13 Kyle Delaney 5 0 21 30 22 5 70 25 25 10 213
4 Polaris 71 Joe Howlett 5 35 35 5 5 25 10 5 5 50 180
5 Honda 327 Michael Welch 35 5 0 5 25 5 50 5 5 10 145
6 Honda 413 Jonathan Denton 20 5 5 5 5 5 10 22 22 10 109
7 Polaris 12 Jeffrey Howlett 5 5 5 5 5 5 10 21 5 10 76
8 Honda 995 Tim Parrish 0 25 5 5 5 5 10 5 5 10 75
Pro ATV - Class Points
Place Make Nbr Name 5/21/2016 6/4/2016 6/15/2016 7/21/2016 8/3/2016 8/18/2016 8/20/2016 8/26/2016 9/8/2016 9/24/2016 Total Points
1 Honda 108 Robert LoBello 25 25 35 25 5 22 50 30 30 70 317
2 Honda 71 Michael Welch 20 22 0 5 21 25 10 5 5 60 173
3 Honda 327 Tim Parrish 0 5 30 22 5 30 10 21 5 44 172
4 Honda 14 Kyle Delaney 30 0 21 5 5 5 60 25 5 10 166
5 Honda 4 Eric Henry 5 5 5 5 25 5 70 0 21 10 151
6 Polaris 995 Joe Howlett 35 5 25 5 5 5 10 5 5 42 142
7 Honda 714 Jonathan Denton 5 21 5 5 5 5 42 5 5 10 108