| 2016 Race TN Series | |||
| Race Date: 6/4/2016 | |||
| Publish time: 6/12/2016 11:26:50 AM | |||
| 200cc ATV Final Results | Rider | Number | Bike |
| 1 | Allen, Ashton | 22 | DRR |
| 2 | Norrod, Collin | 57 | Cobra |
| 3 | Bennett, Aiden | 283 | Yamaha |
| 250cc MC Final Results | Rider | Number | Bike |
| 1 | Card, Nathan | 966 | Yamaha |
| 2 | Wall, Nathan | 12 | Honda |
| 3 | Turner, Noah | 14 | Suzuki |
| 4 | Barnard, Jake | 88 | Honda |
| 300cc ATV Final Results | Rider | Number | Bike |
| 1 | Bennett, Aiden | 283 | Yamaha |
| 2 | Allen, Shawn | 28 | Yamaha |
| 400cc ATV Final Results | Rider | Number | Bike |
| 1 | Welch, Michael | 327 | HLR |
| 2 | Young, Morgan | 82 | Honda |
| 3 | Denton, Jonathan | 413 | Honda |
| 4 | Smith, Lucan | 78 | Suzuki |
| 5 | Howlett, Jeffrey | 12 | Polaris |
| 450cc ATV (No Pro or Pro-AM) Final Results | Rider | Number | Bike |
| 1 | Alley, Brian | 36 | Honda |
| 2 | Howlett, Joe | 71 | Polaris |
| 3 | Howlett, Jeffrey | 12 | Polaris |
| 4 | Davis, Justin | 6 | Honda |
| 5 | Shacklett, Daniel | 14X | Honda |
| 450cc MC Final Results | Rider | Number | Bike |
| 1 | Gill, Bailee | 199 | Honda |
| 50cc MC Final Results | Rider | Number | Bike |
| 1 | Harris, Landon | 6 | KTM |
| 2 | Morris, Corbin | 11 | Yamaha |
| 60cc ATV Final Results | Rider | Number | Bike |
| 1 | Powers, Rayden | 13 | Kawasaki |
| 2 | Dial, Chance | 26 | Suzuki |
| 3 | Dial, Waylon | 5 | Suzuki |
| 4 | Penden, Jesse | 28 | Kawasaki |
| 85cc MC Final Results | Rider | Number | Bike |
| 1 | Bennett, Aiden | 283 | Yamaha |
| 2 | Stephens, Wesley | 390 | Kawasaki |
| 3 | Allen, Shawn | 28 | Yamaha |
| 4 | Cantrell, Brayden | 77 | KTM |
| 90cc ATV (Stock) Final Results | Rider | Number | Bike |
| 1 | Kelley, Olivia | 10 | DRR |
| 2 | Morris, Corbin | 11 | Yamaha |
| 3 | Johnson, Bryson | J1 | Polaris |
| 4 | Carter, Caden | 8 | E-ton |
| 5 | Parrish, Tayten | 511 | Generic-Chinese |
| 90cc ATV Pro-Mod (Apex, DRR, Cobra, Super-Stock) Final Results | Rider | Number | Bike |
| 1 | Allen, Ashton | 22 | DRR |
| 2 | Kelley, Olivia | 10 | DRR |
| 3 | Norrod, Collin | 57 | Cobra |
| 4 | Bennett, Aiden | 283 | Yamaha |
| 5 | Carter, Caden | 8 | E-ton |
| 90cc ATV Pro-Mod TT Final Results | Rider | Number | Bike |
| 1 | Allen, Ashton | 22 | DRR |
| 2 | Norrod, Collin | 57 | Cobra |
| 3 | Bennett, Aiden | 283 | Yamaha |
| 4 | Carter, Caden | 8 | E-ton |
| Knobby ATV Final Results | Rider | Number | Bike |
| 1 | Young, Morgan | 82 | Honda |
| 2 | Guy, Scott | 28 | Honda |
| 3 | Davis, Justin | 6 | Honda |
| 4 | Arkon, Taylor | 17 | Yamaha |
| 5 | White, Brian | 1 | Yamaha |
| Novice ATV Final Results | Rider | Number | Bike |
| 1 | Gilland, Steve | 7 | Honda |
| 2 | Shacklett, Daniel | 14X | Honda |
| 3 | Underwood, Taylor | 65 | Honda |
| 4 | Vaughn, Tanner | 418 | Kawasaki |
| 5 | White, Brian | 1 | Yamaha |
| Novice ATV TT Final Results | Rider | Number | Bike |
| 1 | Gilland, Steve | 7 | Honda |
| 2 | Young, Morgan | 82 | Honda |
| 3 | Davis, Justin | 6 | Honda |
| 4 | White, Brian | 1 | Yamaha |
| 5 | Underwood, Taylor | 65 | Honda |
| Novice MC Final Results | Rider | Number | Bike |
| 1 | Wall, Nathan | 12 | Honda |
| 2 | Turner, Noah | 14 | Suzuki |
| 3 | Shacklett, Daniel | 112 | Honda |
| 4 | Frazier, Dustin | 705 | Kawasaki |
| Novice MC TT Final Results | Rider | Number | Bike |
| 1 | Frazier, Dustin | 705 | Kawasaki |
| Pit-Bike Final Results | Rider | Number | Bike |
| 1 | Harris, Landon | 6 | KTM |
| Powderpuff ATV Final Results | Rider | Number | Bike |
| 1 | Underwood, Taylor | 65 | Honda |
| 2 | Norrod, Mariah | 327 | Honda |
| 3 | Kelley, Olivia | 10 | DRR |
| Pro ATV Final Results | Rider | Number | Bike |
| 1 | Alley, Brian | 36 | Honda |
| 2 | Davis, Jesse | 326 | Honda |
| 3 | Lobello, Robert | 108 | Honda |
| 4 | Welch, Michael | 327 | Honda |
| 5 | Denton, Jonathan | 413 | Honda |
| Pro ATV TT Final Results | Rider | Number | Bike |
| 1 | Alley, Brian | 36 | Honda |
| 2 | Welch, Michael | 327 | Honda |
| 3 | Lobello, Robert | 108 | Honda |
| 4 | Matthews, Travis | 4 | Suzuki |
| 5 | Davis, Jesse | 326 | Honda |
| Pro MC Final Results | Rider | Number | Bike |
| 1 | Crain, Chad | 271 | Kawasaki |
| 2 | Card, Nathan | 966 | Kawasaki |
| 3 | Barnard, Jake | 88 | Honda |
| 4 | Boone, Chris | 89c | Honda |
| Pro MC TT Final Results | Rider | Number | Bike |
| 1 | Crain, Chad | 271 | Kawasaki |
| 2 | Card, Nathan | 966 | Kawasaki |
| 3 | Boone, Chris | 89c | Honda |
| 4 | Barnard, Jake | 88 | Honda |
| Pro-AM ATV Final Results | Rider | Number | Bike |
| 1 | Howlett, Joe | 71 | Polaris |
| 2 | Davis, Jesse | 326 | Honda |
| 3 | Parrish, Tim | 995 | Honda |
| 4 | Lobello, Robert | 108 | Honda |
| 5 | Napier, Whit | 36 | Honda |
| Pro-AM ATV TT Final Results | Rider | Number | Bike |
| 1 | Welch, Michael | 327 | Honda |
| 2 | Davis, Jesse | 326 | Honda |
| 3 | Napier, Whit | 36 | Honda |
| 4 | Parrish, Tim | 995 | Honda |
| 5 | Henry, Eric | 14 | Honda |
| Pro-AM MC Final Results | Rider | Number | Bike |
| 1 | Card, Nathan | 966 | Kawasaki |
| 2 | Crain, Chad | 271 | Kawasaki |
| Pro-AM MC TT Final Results | Rider | Number | Bike |
| 1 | Crain, Chad | 271 | Kawasaki |
| 2 | Card, Nathan | 966 | Kawasaki |
| SuperMini MC Final Results | Rider | Number | Bike |
| 1 | Bennett, Aiden | 283 | Yamaha |
| 2 | Stephens, Wesley | 390 | Kawasaki |
| 3 | Allen, Shawn | 28 | Yamaha |
| SuperMini MC TT Final Results | Rider | Number | Bike |
| 1 | Stephens, Wesley | 390 | Kawasaki |
| 2 | Harris, Landon | 6 | KTM |
| 3 | Bennett, Aiden | 283 | Yamaha |
| 4 | Allen, Shawn | 28 | Yamaha |
| Veteran ATV Final Results | Rider | Number | Bike |
| 1 | Davis, Jesse | 326 | Honda |
| 2 | Napier, Whit | 36 | Honda |
| 3 | Denton, Jonathan | 413 | Honda |
| 4 | Smith, Lucan | 78 | Suzuki |
| 5 | Howlett, Freddy | 3 | Honda |
| Youth MC (13 and under) Final Results | Rider | Number | Bike |
| 1 | Cantrell, Brayden | 77 | KTM |
| 2 | Stephens, Wesley | 390 | Kawasaki |
| 3 | Davenport, Carter | T | Honda |
