| 2016 Race TN Series | |||
| Race Date: 5/21/2016 | |||
| Publish time: 6/12/2016 11:19:50 AM | |||
| 200cc ATV Final Results | Rider | Number | Bike |
| 1 | Allen, Ashton | 22 | DRR |
| 2 | Puckett, Jessie | 1 | Yamaha |
| 3 | Bennett, Aiden | 283 | DRR |
| 4 | Smith, Micheal | 11 | Unknown |
| 5 | Davis, Brodee | 8 | Xtreme |
| 250cc MC Final Results | Rider | Number | Bike |
| 1 | Atkinson, Cody | 63 | Kawasaki |
| 2 | Clendenon, Adam | 111 | Kawasaki |
| 3 | King, Clay | 401 | KTM |
| 4 | Boles, Christian | - | KTM |
| 5 | Whited, Jason | 113 | Unknown |
| 300cc ATV Final Results | Rider | Number | Bike |
| 1 | Smith, Micheal | 11 | Unknown |
| 400cc ATV Final Results | Rider | Number | Bike |
| 1 | Young, Morgan | 82 | Honda |
| 2 | Denton, Jonathan | 413 | Honda |
| 3 | Guy, Scott | 28 | Honda |
| 4 | Vaughn, Tanner | 418 | Kawasaki |
| 5 | Griffin, Jayden | 2 | Honda |
| 450cc ATV (No Pro or Pro-AM) Final Results | Rider | Number | Bike |
| 1 | Underwood, Taylor | 65 | Honda |
| 2 | Howlett, Joe | 71 | Polaris |
| 3 | Howlett, Jeffrey | 12 | Polaris |
| 4 | Arkon, Chuck | 17 | Unknown |
| 5 | Griffin, Jayden | 2 | Honda |
| 450cc MC Final Results | Rider | Number | Bike |
| 1 | King, Clay | 401 | KTM |
| 2 | Crain, Chad | 271 | Kawasaki |
| 3 | Atkinson, Cody | 63 | Kawasaki |
| 4 | Reagan, Lukas | 1 | Unknown |
| 5 | Thompson, Justin | 715 | Yamaha |
| 50cc MC Final Results | Rider | Number | Bike |
| 1 | Wright, Trevor | 4x | Unknown |
| 2 | King, Mackenzie | 812 | KTM |
| 3 | Gibson, Coen | 110 | Unknown |
| 4 | Wright, Eli | 4 | Unknown |
| 5 | Tyring, Noah | 2 | Yamaha |
| 60cc ATV Final Results | Rider | Number | Bike |
| 1 | Dial, Chance | 26 | Suzuki |
| 2 | Dial, Waylon | 5 | Suzuki |
| 3 | Holman, Brooklyn | 13 | Suzuki |
| 4 | Buckmer, Jacob | 74 | Suzuki |
| 5 | Choate, Mya | - | Generic-Chinese |
| 65cc MC Final Results | Rider | Number | Bike |
| 1 | Chatwood, Spencer | 8 | Kawasaki |
| 2 | Wright, Trevor | 4x | Unknown |
| 3 | King, Mackenzie | 812 | KTM |
| 4 | Lobello II, Robert | 108 | KTM |
| 5 | Smith, Ethan | 560 | Suzuki |
| 85cc MC Final Results | Rider | Number | Bike |
| 1 | Jones, Caden | 76 | Kawasaki |
| 2 | Davis, Maddox | 914 | Kawasaki |
| 3 | Stephens, Steve | 390 | Unknown |
| 4 | Wright, Trevor | - | Unknown |
| 5 | Henry, Jacob | 74 | Yamaha |
| 90cc ATV (Stock) Final Results | Rider | Number | Bike |
| 1 | Parrish, Tayten | 511 | Unknown |
| 90cc ATV Pro-Mod (Apex, DRR, Cobra, Super-Stock) Final Results | Rider | Number | Bike |
| 1 | Bennett, Aiden | 283 | DRR |
| 2 | Kelley, Olivia | 10 | DRR |
| 3 | Allen, Ashton | 22 | DRR |
| 4 | Norrod, Collin | 57 | Cobra |
| 5 | Davis, Brodee | 8 | Xtreme |
| 90cc ATV Pro-Mod TT Final Results | Rider | Number | Bike |
| 1 | Bennett, Aiden | 283 | DRR |
| 2 | Davis, Brodee | 8 | Xtreme |
| 3 | Allen, Ashton | 22 | DRR |
| Knobby ATV Final Results | Rider | Number | Bike |
| 1 | Young, Morgan | 82 | Honda |
| 2 | Guy, Scott | 28 | Honda |
| 3 | White, Brian | 1 | Yamaha |
| 4 | Arkon, Chuck | 17 | Unknown |
| Novice ATV Final Results | Rider | Number | Bike |
| 1 | Vaughn, Tanner | 418 | Kawasaki |
| 2 | Poston, Shane | 412 | Honda |
| 3 | Gilland, Steve | 7 | Honda |
| Novice ATV TT Final Results | Rider | Number | Bike |
| 1 | Young, Morgan | 82 | Honda |
| 2 | Underwood, Taylor | 65 | Honda |
| 3 | Poston, Shane | 412 | Honda |
| 4 | White, Brian | 1 | Yamaha |
| 5 | Howlett, Jeffrey | 12 | Polaris |
| Novice MC Final Results | Rider | Number | Bike |
| 1 | Boles, Christian | - | KTM |
| 2 | Rains, Jeffrey | 911 | Unknown |
| 3 | Reagan, Lukas | 1 | Unknown |
| 4 | Whited, Jason | 113 | Unknown |
| 5 | Gilbert, Trent | 456 | Suzuki |
| Novice MC TT Final Results | Rider | Number | Bike |
| 1 | Boles, Christian | - | KTM |
| 2 | Reagan, Lukas | 1 | Unknown |
| 3 | Whited, Jason | 113 | Unknown |
| 4 | Gilbert, Trent | 456 | Suzuki |
| 5 | Roysdon, Jordan | 215 | KTM |
| Pit-Bike Final Results | Rider | Number | Bike |
| 1 | Chatwood, Spencer | 8 | Kawasaki |
| 2 | Jones, Caden | 76 | Kawasaki |
| Powderpuff ATV Final Results | Rider | Number | Bike |
| 1 | Underwood, Taylor | 65 | Honda |
| 2 | Norrod, Mariah | 327 | Honda |
| 3 | Kelley, Olivia | 10 | DRR |
| Powderpuff MC Final Results | Rider | Number | Bike |
| 1 | Underwood, Taylor | 65 | Suzuki |
| 2 | King, Mackenzie | 812 | KTM |
| 3 | Roysdon, Breanna | 77 | Kawasaki |
| Pro ATV Final Results | Rider | Number | Bike |
| 1 | Howlett, Joe | 71 | Polaris |
| 2 | Delaney, Kyle | 13 | Yamaha |
| 3 | Lobello, Robert | 108 | Honda |
| 4 | Jones, Brent | 24 | Honda |
| 5 | Matthews, Travis | 4 | Suzuki |
| Pro ATV TT Final Results | Rider | Number | Bike |
| 1 | Delaney, Kyle | 13 | Yamaha |
| 2 | Lobello, Robert | 108 | Honda |
| 3 | Welch, Michael | 327 | Honda |
| 4 | Matthews, Travis | 4 | Suzuki |
| 5 | Griffin, Jayden | 2 | Honda |
| Pro MC Final Results | Rider | Number | Bike |
| 1 | Card, Nathan | 966 | Kawasaki |
| 2 | Clendenon, Adam | 111 | Kawasaki |
| 3 | Crain, Chad | 271 | Kawasaki |
| Pro MC TT Final Results | Rider | Number | Bike |
| 1 | Crain, Chad | 271 | Kawasaki |
| 2 | Card, Nathan | 966 | Kawasaki |
| 3 | Clendenon, Adam | 111 | Kawasaki |
| Pro-AM ATV Final Results | Rider | Number | Bike |
| 1 | Welch, Michael | 327 | Honda |
| 2 | Henry, Eric | 14 | Honda |
| 3 | Lobello, Robert | 108 | Honda |
| 4 | Jones, Brent | 24 | Honda |
| 5 | Matthews, Travis | 4 | Suzuki |
| Pro-AM ATV TT Final Results | Rider | Number | Bike |
| 1 | Lobello, Robert | 108 | Honda |
| 2 | Welch, Michael | 327 | Honda |
| 3 | Delaney, Kyle | 13 | Yamaha |
| 4 | Henry, Eric | 14 | Honda |
| 5 | Denton, Jonathan | 413 | Honda |
| Pro-AM MC Final Results | Rider | Number | Bike |
| 1 | King, Clay | 401 | KTM |
| 2 | Crain, Chad | 271 | Kawasaki |
| 3 | Atkinson, Cody | 63 | Kawasaki |
| 4 | Clendenon, Adam | 111 | Kawasaki |
| 5 | Card, Nathan | 966 | Kawasaki |
| Pro-AM MC TT Final Results | Rider | Number | Bike |
| 1 | King, Clay | 401 | KTM |
| 2 | Card, Nathan | 966 | Kawasaki |
| 3 | Crain, Chad | 271 | Kawasaki |
| 4 | Atkinson, Cody | 63 | Kawasaki |
| 5 | Simmens, Josh | - | Kawasaki |
| SuperMini MC Final Results | Rider | Number | Bike |
| 1 | Miller, Joshua | 35 | KTM |
| 2 | Bennett, Aiden | 283 | Yamaha |
| 3 | Stephens, Steve | 390 | Unknown |
| SuperMini MC TT Final Results | Rider | Number | Bike |
| 1 | Miller, Joshua | 35 | KTM |
| 2 | Jones, Caden | 76 | Kawasaki |
| 3 | Chatwood, Spencer | 8 | Kawasaki |
| 4 | Davis, Maddox | 914 | Kawasaki |
| 5 | Bennett, Aiden | 283 | Yamaha |
| Veteran MC (35+) Final Results | Rider | Number | Bike |
| 1 | Clendenon, Adam | 111 | Kawasaki |
| 2 | Thompson, Justin | 715 | Yamaha |
| Youth MC (13 and under) Final Results | Rider | Number | Bike |
| 1 | Jones, Caden | 76 | Kawasaki |
| 2 | Cantrell, Brayden | 77 | KTM |
| 3 | Bennett, Aiden | 283 | Yamaha |
| 4 | Wright, Jacob | 77 | KTM |
| 5 | Davis, Maddox | 914 | Kawasaki |
