| 2016 Race TN Series | ||
| Race Date: 8/26/2016 | ||
| Publish time: 9/7/2016 11:28:38 PM | ||
| 200cc ATV Final Results | Rider | Number |
| 1 | Norrod, Collin | 57 |
| 2 | Allen, Ashton | 22 |
| 3 | Bennett, Aiden | 283 |
| 250cc MC Final Results | Rider | Number |
| 1 | Crum, Jacob | 36 |
| 2 | Reed, Allison | 813 |
| 300cc ATV Final Results | Rider | Number |
| 1 | Allen, Ashton | 22 |
| 2 | Howlett, Alex | 13 |
| 3 | Norrod, Collin | 57 |
| 400cc ATV Final Results | Rider | Number |
| 1 | Denton, Jonathan | 413 |
| 2 | Alley, Brian | 36 |
| 3 | Guy, Scott | 28 |
| 450cc ATV Final Results | Rider | Number |
| 1 | Howlett, Freddy | 3 |
| 2 | Shacklett, Daniel | 14X |
| 3 | Howlett, Jeffrey | 12 |
| 450cc MC Final Results | Rider | Number |
| 1 | Stults, Scotty | 394 |
| 50cc MC Final Results | Rider | Number |
| 1 | Trabucco, Landon | 13 |
| 2 | Gentry, Ryder | 31 |
| 3 | Faulkner, James | 777 |
| 60cc ATV Final Results | Rider | Number |
| 1 | Holman, Brooklyn | 13 |
| 2 | Dial, Chance | 26 |
| 3 | Powers, Cayden | 13 |
| 65cc MC Final Results | Rider | Number |
| 1 | Chatwood, Spencer | 8 |
| 2 | Gentry, Ryder | 31 |
| 3 | Johnson, Emma | 25 |
| 85cc MC Final Results | Rider | Number |
| 1 | Chatwood, Spencer | 8 |
| 2 | Johnson, Emma | 25 |
| 3 | Reed, Austin | 1 |
| 90cc ATV (Stock) Final Results | Rider | Number |
| 1 | Kelley, Olivia | 10 |
| 2 | Carter, Caden | 8 |
| 3 | Patton, Allie | 37 |
| 90cc ATV Pro-Mod Final Results | Rider | Number |
| 1 | Kelley, Olivia | 10 |
| 2 | Bennett, Aiden | 283 |
| 3 | Allen, Ashton | 22 |
| Beginner ATV Final Results | Rider | Number |
| 1 | Shacklett, Daniel | 14X |
| 2 | Howlett, Freddy | 3 |
| 3 | Alley, Brian | 36 |
| Knobby ATV Final Results | Rider | Number |
| 1 | Delaney, Kyle | 13 |
| 2 | Parrish, Tim | 995 |
| 3 | Howlett, Jeffrey | 12 |
| Pitbike Final Results | Rider | Number |
| 1 | Chatwood, Spencer | 8 |
| 2 | Johnson, Emma | 25 |
| 3 | Faulkner, Tre | 777 |
| Powderpuff ATV Final Results | Rider | Number |
| 1 | Underwood, Taylor | 65 |
| 2 | Norrod, Mariah | 327 |
| 3 | Kelley, Olivia | 10 |
| Powderpuff MC Final Results | Rider | Number |
| 1 | Reed, Allison | 813 |
| Pro AM ATV Final Results | Rider | Number |
| 1 | Lobello, Robert | 108 |
| 2 | Garrett, Chad | 714 |
| 3 | Delaney, Kyle | 13 |
| Pro ATV Final Results | Rider | Number |
| 1 | Garrett, Chad | 714 |
| 2 | Lobello, Robert | 108 |
| 3 | Delaney, Kyle | 13 |
| Pro MC Final Results | Rider | Number |
| 1 | Faulkner, Tre | 777 |
| Pro-AM MC Final Results | Rider | Number |
| 1 | Faulkner, Tre | 777 |
| 2 | Stults, Scotty | 394 |
| SuperMini MC Final Results | Rider | Number |
| 1 | Chatwood, Spencer | 8 |
| 2 | Mabony, Johnathon | 84 |
| 3 | Bennett, Aiden | 283 |
| Veteran ATV Final Results | Rider | Number |
| 1 | Parrish, Tim | 995 |
| 2 | Lobello, Robert | 108 |
| Youth MC (13 and under) Final Results | Rider | Number |
| 1 | Chatwood, Spencer | 8 |
| 2 | Stephens, Wesley | 390 |
| 3 | Crum, Jacob | 36 |
